no |
Firm | Market Cap (100M KRW) | SB Service | ASP Products | Stocks | Futures | Options |
| 1 | Shinhan Investment Corp. | 240,893 | X-Ray | Stocks, ELW, Futures/Options | 0.13 | 0.01 | 0.3 |
| 2 | Hana Daetoo Securities | 100,841 | 0.0981323 | 0.0098632 | 0.295554 | ||
| 3 | Samsung Securities | 59,015 | X-Ray | Stocks, ELW | 0.1236 | 0.00957 | 0.48% |
| 4 | Daewoo Securities | 53,323 | X-Ray, AI Search | Stocks, Futures/Options | 0.123509 | 0.0095593 | 0.48% |
| 5 | Woori Investment & Securities | 30,279 | X-Ray | Stocks, Futures/Options | 0.120377 | 0.0095464 | 0.38% |
| 6 | Korea Investment & Securities | 26,944 | X-Ray | Stocks, ELW, Futures/Options | 0.015 | 0.0015964 | 0.077346 |
| 7 | Mirae Asset Securities | 22,747 | AI Search | 0.029 | 0.003 | 0.2 | |
| 8 | Hyundai Securities | 15,555 | X-Ray | Stocks, ELW, Futures/Options | 0.1281 | 0.0099 | 0.3956 |
| 9 | Tongyang Financial Securities | 11,778 | X-Ray | Stocks, Futures/Options | 0.015 | 0.002 | 0.15 |
| 10 | Daishin Securities | 8,530 | 0.128132 | 0.009863 | 0.395554 | ||
| 11 | Hanwha Securities | 7,469 | X-Ray, AI Search | Stocks, ELW | 0.011 | 0.003 | 0.15 |
| 12 | HMC Investment Securities | 7,422 | 0.1281 | 0.0099 | 0.3956 | ||
| 13 | SK Securities | 7,155 | X-Ray, AI Search | Stocks, Futures/Options | 0.015 | 0.0014 | 0.06 |
| 14 | NH Investment & Securities | 5,540 | 0.015 | 0.009863 | 0.195554 | ||
| 15 | Eugene Investment Securities | 4,366 | 0.015 | 0.002 | 0.1 | ||
| 16 | Shinyoung Securities | 3,543 | 0.1 | 0.0014 | 0.074 | ||
| 17 | Dongbu Securities | 3,290 | 0.024 | 0.003 | 0.1 | ||
| 18 | Meritz Comprehensive Financial Securities | 3,243 | X-Ray | Stocks, ELW, Futures/Options | 0.138132 | 0.008 | 0.4 |
| 19 | E*TRADE Securities | 2,478 | 0.015 | 0.003 | 0.1 | ||
| 20 | Kyobo Securities | 1,897 | X-Ray | Stocks, ELW | 0.12 | 0.4 | 0.5 |
| 21 | Bookook Securities | 1,783 | 0.1 | 0.01 | 0.3 | ||
| 22 | Yuhwa Securities | 1,469 | 0.08 | 0.01 | 0.5 | ||
| 23 | KTB Investment & Securities | 1,288 | 0.015 | 0.0019 | 0.09 | ||
| 24 | Hanyang Securities | 807 | 0.0881 | 0.00986 | 0.2456 | ||
| 25 | Hi Investment & Securities | 688 | 0.098 | 0.0098 | 0.495 | ||
| 26 | E-TRADE Securities | 306 | 0.015 | 0.003 | 0.1 | ||
| 27 | IBK Investment & Securities | 193 | 0.1 | 0.01 | 0.5 | ||
| 28 | Kiwoom Securities | 191 | X-Ray, AI Search | Stocks, ELW, Futures/Options | 0.015 | 0.003 | 0.15 |
| 29 | KB Investment & Securities | 0.015 | 0.003 | 0.15 | |||
| 30 | Leading Investment Securities | 0.025 | 0.004 | 0.015 | |||
| 31 | Solomon Investment Securities | 0.1 | 0.0019 | 0.09 | |||
| 32 | Taurus Investment Securities | 0.05 | 0.05 | 1.5 |
Reference date : 2011.12.13 _Byun Charles
